/* dOY04esLoE0B */
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 300;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Light.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 300;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Light.woff) format('woff');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 300;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Light.woff2) format('woff2');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 400;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Regular.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 400;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Regular.woff) format('woff');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 400;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Regular.woff2) format('woff2');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 700;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Bold.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 700;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Bold.woff) format('woff');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 700;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Bold.woff2) format('woff2');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 900;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Black.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 900;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Black.woff) format('woff');
				        }
					
						@font-face {
				            font-family: 'dOY04esLoE0B';
				            font-style: normal;
				            font-weight: 900;
						    src: local('dOY04esLoE0B'), url(https://wetlandsproject.ir/wp-content/uploads/2026/05/IRANYekanX-Black.woff2) format('woff2');
				        }
					